Brand
| Device | Code |
Sony |
CD | 001, 002 |
DAT | 019 |
DSP | 001 |
DSS | 001 |
DVD | 001 |
MD | 001, 002 |
Receiver | 001, 002 |
Tape | 001, 002, 005 |
Tuner | 001 |
VD | 001, 002, 003, 004 |
|
Aiwa |
CD | 037, 021 |
MD | 012 |
Receiver | 040, 022 |
Tape | 042, 045, 025 |
|
Akai |
MD | 018 |
|
Denon |
CD | 026, 009 |
DVD | 006 |
MD | 003 |
Receiver | 027, 028, 036, 037 |
Tape | 028, 029, 009, 010 |
|
EchoStar |
ExpressVu | 010 |
|
Emerson |
CD | 092 |
|
Fisher |
CD | 040, 010 |
Receiver | 011 |
Tape | 011 |
|
General Instruments |
Star Choice | 009 |
|
Goldstar |
Tape | 008 |
|
Hamlin/Regal |
Cable | 022, 023, 024, 025, 026 |
|
Harman/Kardon |
CD | 031 |
Receiver | 035 |
Tape | 033 |
|
Hitachi |
CD | 041 |
DSS | 005 |
DVD | 008 |
VD | 008 |
|
Hughes |
DSS | 004 |
|
Jerrold/GI |
Cable | 001, 002, 003, 004, 005, 006, 007, 008, 018, 043 |
|
JVC |
CD | 033, 018, 019 |
DVD | 007 |
MD | 005, 008 |
Receiver | 047, 020, 019, 099 |
Tape | 022, 023, 024 |
|
Kenwood |
CD | 034, 014, 024 |
MD | 004, 011, 014 |
Receiver | 025, 016, 015 |
Tape | 036, 037, 015, 016 |
VD | 013, 014 |
|
KLH |
DVD | 010 |
|
Magnavox |
CD | 016, 026 |
Receiver | 021 |
VD | 010 |
|
Marantz |
CD | 072 |
MD | 007 |
Receiver | 029 |
Tape | 047 |
|
NAD |
CD | 029 |
Receiver | 033 |
Tape | 031, 032 |
|
Nakamichi |
CD | 044, 083 |
Receiver | 087 |
Tape | 079 |
|
NET |
Cable | 042 |
|
Oak |
Cable | 027, 028, 029 |
|
Onkyo |
CD | 030, 035, 038 |
DAT | 020 |
Receiver | 034, 039, 043 |
Tape | 038, 039, 040, 041, 043, 044 |
|
Panasonic |
Cable | 019, 020, 021 |
CD | 010 |
DSS | 003 |
DVD | 002 |
MD | 010, 006 |
Receiver | 008 |
Tape | 067 |
VD | 005, 006, 007 |
|
Philips |
CD | 016 |
DVD | 012 |
Receiver | 029 |
Tape | 047 |
VD | 015 |
|
Pioneer |
Cable | 014, 015 |
CD | 028, 017 |
DAT | 020 |
DVD | 004 |
MD | 016 |
Receiver | 032, 086, 091 |
Tape | 034, 035, 020, 021, 006 |
VD | 009 |
|
RCA/Proscan |
CD | 082, 089, 090 |
DSS | 002, 007 |
DVD | 005 |
Receiver | 093, 094, 021 |
Tape | 084, 085 |
|
Rotel |
Receiver | 068 |
|
Sansui |
CD | 083, 084, 087 |
MD | 009 |
Receiver | 038, 090, 088, 087 |
Tape | 079, 077, 078 |
|
Sanyo |
CD | 040, 010 |
Receiver | 011 |
Tape | 011 |
VD | 012 |
|
Scientific Atlanta |
Cable | 009, 010, 011 |
|
Sharp |
CD | 009, 015 |
DVD | 011 |
MD | 013 |
Receiver | 028, 016 |
Tape | 028 |
VD | 011, 016 |
|
Sherwood |
CD | 039 |
Receiver | 031 |
|
Teac |
CD | 049, 054, 084 |
MD | 005 |
Receiver | 089, 058, 088 |
Tape | 077, 078, 080, 081 |
|
Technics |
CD | 025, 032, 005 |
Receiver | 026, 045, 008 |
Tape | 046, 007, 067 |
|
Thomson |
DVD | 013 |
|
Tocom |
Cable | 016, 017, 043 |
|
Toshiba |
DSS | 006 |
DVD | 003 |
|
Yamaha |
CD | 027, 036, 013 |
DVD | 006 |
MD | 017 |
Receiver | 030, 046, 014 |
Tape | 030, 014 |
|
Zenith |
Cable | 012, 013 |
DVD | 009 |
|
|
|