Weemote 2 Component Codes:
Televisions |
|
|
AOC | 005, 006, 019, 028, 120, 140, 163, 192 |
ASA | 047 |
Admiral | 003, 018, 041, 090, 125, 129, 187 |
Aiko | 024 |
Aiwa | 090 |
Akai | 032, 070, 149, 172, 232 |
Alaron | 187 |
Amark | 120, 224, 225 |
Amstrad | 033 |
Anam | 005, 009, 021, 041, 120, 121, 183 |
Anam National | 211 |
Archer | 120 |
Audiovox | 024, 041, 120, 170 |
Bell & Howell | 018, 090 |
Broksonic | 005, 006, 022, 025, 144 |
CXC | 041 |
Candle | 005, 006, 022, 025, 144, 163 |
Capehart | 019 |
Carver | 151 |
Citizen | 005, 006, 022, 025, 144, 163, 202, 224 |
Concerto | 005, 144 |
Contec | 041, 091, 181, 185, 227 |
Corando | 224 |
Coronado | 225 |
Craig | 021, 041 |
Crown | 026, 041 |
Curtis Mathes | 006, 016, 018, 026, 059, 090, 125, 131, 163, 172, 192, 193, 202, 224 |
Daewoo | 005, 024, 026, 029, 030, 031, 032, 130, 170, 172, 224 |
Daytron | 026, 192, 194, 224 |
Denon | 169 |
Dimensia | 125 |
Dumont | 001, 047 |
Electrohome | 026, 149, 224 |
Emerson | 017, 026, 028, 033, 035, 036, 037, 038, 039, 041, 090, 122, 141, 143, 144, 171, 172, 176, 181, 187, 203, 204, 205, 222, 224, 225, 227 |
Envision | 163 |
Fisher | 042, 090, 099 |
Fujitsu | 187 |
Funai | 041, 132, 187 |
Futuretech | 041 |
General Electric | 003, 008, 009, 043, 044, 125, 130, 143, 144, 165, 170, 172, 182, 183, 195, 206, 207, 211 |
Goldstar | 005, 026, 028, 045, 046, 088, 144, 168, 172, 193, 224, 225 |
Gradiente | 060 |
Grundig | 047 |
Hallmark | 144, 172 |
Hinari | 187 |
Hitachi | 005, 018, 026, 048, 049, 050, 051, 052, 053, 054, 055, 116, 126, 142, 144, 169, 172, 185, 224, 225 |
Infinity | 010, 066, 151 |
JBL | 010, 066, 151 |
JC Penney | 003, 005, 006, 014, 016, 026, 043, 044, 096, 125, 131, 149, 163, 165, 172, 194, 202, 206, 207, 224 |
JVC | 057, 058, 059, 060, 186 |
Jensen | 056 |
KEC | 041 |
KMC | 224, 225 |
KTV | 026, 039, 041, 172, 224, 225 |
Kawasho | 061 |
Kenwood | 006 |
Kloss | 022, 062, 110 |
LXI | 003, 010, 028, 066, 090, 125, 129, 131, 132, 151, 172, 194, 201 |
Lloytron | 224 |
Lodgenet | 018 |
Logik | 018 |
Luxman | 005, 144 |
MGA | 004, 005, 006, 071, 072, 144, 149, 163, 172, 187, 192, 194 |
MTC | 005, 006, 016, 031, 144, 163, 202 |
Magnasonic | 024, 129, 131, 151, 187 |
Magnavox | 006, 008, 010, 017, 025, 027, 028, 064, 065, 066, 067, 068, 110, 132, 144, 151, 154, 163, 164, 167, 172, 175, 187, 192, 194, 224, 225, 232 |
Majestic | 018 |
Marantz | 006, 010, 066, 068, 088, 149, 151, 163, 172 |
Matsui | 032, 109 |
Memorex | 018, 032, 072, 090, 149, 172, 187 |
Midland | 001, 003, 165 |
Mitsubishi | 004, 005, 028, 070, 071, 072, 122, 123, 129, 144, 149, 172, 187, 192, 194 |
Multitech | 041 |
NAD | 002, 117, 131, 186, 172, 201 |
NEC | 005, 006, 007, 028, 090, 144, 163, 172, 183, 191, 192, 194 |
National | 011, 151, 190, 195, 196, 211 |
Nikkai | 113, 118 |
Novabeam | 062 |
Onwa | 041 |
Optimus | 012, 090, 186 |
Optonica | 129 |
Orion | 176, 204 |
Osume | 091 |
Panasonic | 008, 009, 010, 011, 012, 066, 073, 151, 165, 177, 183, 195, 196, 211 |
Philco | 005, 006, 025, 067, 064, 065, 067, 068, 110, 149, 151, 163, 169, 172, 176, 183, 224, 225 |
Philips | 005, 010, 025, 027, 066, 068, 074, 088, 146, 151, 163, 164, 220, 225 |
Pioneer | 002, 008, 048, 051, 076, 131, 166 |
Portland | 005, 024, 026, 172, 224, 225 |
Proscan | 125, 172 |
Proton | 006, 013, 019, 026, 144, 172, 224 |
Pulsar | 001 |
Quasar | 008, 009, 012, 165, 183, 195, 211 |
RCA | 003, 005, 008, 014, 048, 078, 079, 080, 082, 084, 085, 086, 087, 125, 130, 149, 172, 182, 183, 210 |
Radio Shack | 003, 026, 028, 041, 072, 090, 112, 141, 172, 194, 224, 229 |
Realistic | 035, 041, 090, 141, 172, 194, 222, 224, 229 |
Runco | 001 |
SAA | 145 |
SSS | 005, 041 |
Saba | 051, 116, 142 |
Saisho | 032, 033, 109 |
Sampo | 006, 019, 163, 192, 194 |
Samsung | 005, 006, 016, 026, 028, 032, 088, 112, 144, 163, 172, 192, 194, 202, 224, 225, 229 |
Sanyo | 042, 089, 090, 091, 092, 109, 194 |
Scott | 026, 028, 037, 041, 093, 173, 187, 192, 194, 204, 224 |
Sears | 003, 042, 090, 096, 098, 099, 101, 102, 104, 125, 131, 132, 144, 151, 172, 187, 194, 201, 202, 224, 225 |
Sharp | 026, 091, 129, 141, 200, 224, 225 |
Signature | 018 |
Sony | 109, 119, 122, 189, 232 |
Soundesign | 025, 041, 144, 172, 187 |
Spectricon | 120 |
Starlite | 041 |
Supra | 022, 144 |
Sylvania | 006, 010, 025, 028, 064, 065, 066, 068, 110, 112, 132, 151, 163, 172, 192, 194, 229 |
Symphonic | 132, 179 |
TMK | 005, 144, 172 |
Tandy | 112, 113, 129 |
Tatung | 009, 183, 211 |
Technics | 008, 012, 165 |
Techwood | 005, 144, 165 |
Teknika | 004, 005, 016, 018, 022, 024, 025, 026, 041, 072, 114, 144, 149, 151, 187, 202, 224, 225 |
Telerent | 018, 024 |
Teletech | 032 |
Thomson | 051, 116, 142 |
Toshiba | 016, 017, 047, 090, 096, 118, 131, 180, 201, 202 |
Totevision | 026, 224 |
Universal | 043, 033, 206, 207 |
Vector Research | 006 |
Victor | 057, 060 |
Video Concepts | 070 |
Vidtech | 005, 028, 144, 172 |
Viking | 022 |
Wards | 005, 006, 018, 028, 043, 044, 064, 065, 067, 068, 119, 125, 141, 144, 151, 163, 172, 182, 187, 192, 194, 206, 207, 224 |
Westinghouse | 041, 090, 130, 170, 171, 176, 204 |
Yamaha | 005, 006 |
Yorx | 192, 194 |
Zenith | 001, 018, 024, 178 |
Zonda | 120 |
|
TV/VCR Combos |
|
|
Aiwa | 251 |
Audio Dynamics | 238 |
Broksonic | 219, 226 |
Curtis Mathes | 231, 241 |
DBX | 238 |
Daewoo | 247, 250, 252 |
Electrohome | 240 |
Emerson | 219, 223, 226, 251, 253 |
Funai | 251 |
General Electric | 231, 233, 241, 248 |
Goldstar | 223, 230, 238, 254 |
Harman Kardon | 238 |
Hitachi | 231, 241, 251 |
JC Penney | 223, 231, 238, 241, 242 |
JVC | 234, 235, 238 |
Kenwood | 235, 251 |
LXI | 223, 251, 254 |
MGA | 240 |
Magnavox | 231, 236, 237, 241 |
Marantz | 237, 238 |
Marta | 223 |
Memorex | 223, 242, 244, 245, 248, 251 |
Mitsubishi | 239, 240 |
Optimus | 242 |
Orion | 219, 226 |
Panasonic | 231, 241, 242 |
Philco | 236, 237, 251 |
Philips | 223, 236, 237, 251 |
Pioneer | 235 |
Proscan | 233 |
Pulsar | 248 |
Quasar | 231, 241, 242 |
RCA | 231, 233, 241, 251 |
Radio Shack | 230, 242 |
Realistic | 223, 251 |
Runco | 243 |
Samsung | 221, 244, 245, 246, 247 |
Sansui | 219, 235 |
Sanyo | 244, 251 |
Scott | 247 |
Sears | 223 |
Signature | 251 |
Sony | 232 |
Soundesign | 251 |
Sylvania | 237, 240, 251 |
Symphonic | 251 |
Tandy | 251 |
Teac | 251 |
Technics | 242 |
Teknika | 223, 251 |
Toshiba | 240, 247 |
Totevision | 223 |
Vector Research | 238 |
Victor | 235 |
Video Concepts | 238, 251 |
Wards | 251 |
Yamaha | 238, 251 |
Zenith | 219, 223, 235, 248, 249, 251 |
|
Cable Boxes |
|
|
AT&T | 115 |
Americast | 128 |
Eagle | 006 |
Eastern | 007, 015, 016, 017 |
General Instruments | 052, 055, 073, 074, 075, 115 |
Hamlin | 088, 089, 090 |
Hitachi | 053 |
Hyundai | 127 |
Jerrold | 050, 052, 053, 055, 073, 074, 075, 120 |
Macom | 044 |
NEC | 010 |
NSC | 020 |
Oak | 056, 058, 059 |
Pace | 011 |
Panasonic | 014, 060, 061, 099 |
Pioneer | 002, 064, 111 |
Pulsar | 065 |
Radio Shack | 023, 131 |
Regal | 089, 090 |
Regency | 007 |
SL-Marx | 007 |
Samsung | 006, 065 |
Scientific Atlanta | 003, 066, 067, 068, 069 |
Signal | 006 |
Signature | 053 |
SkyCable | 129 |
Sprucer | 014, 060 |
Starcom | 052, 055 |
Stargate | 007, 022, 065, 163 |
Sylvania | 072 |
Taiwan Gamma | 004, 008, 009, 012, 013, 018, 019, 021 |
Texscan | 072 |
Tocom | 073, 074, 075 |
Videoway | 118 |
Viewstar | 020 |
Zenith | 005, 118 |
|
Satellite Receivers |
|
|
ASA | 040 |
Alphastar | 125 |
Amway | 139, 143 |
Birdview | 235 |
CI Satellite | 146 |
Cable Innovations | 183 |
Century | 148 |
Channel Master | 147 |
Chaparral | 214, 216, 217 |
Cheyenne | 216 |
Curtis Mathes | 174 |
DirecTV | 093, 094, 095, 096, 097, 098, 124, 132 |
Dish Network | 100, 119 |
DishPlayer | 100 |
Drake | 149, 187, 188, 189, 191, 194 |
DX Antenna | 213 |
DX Communications | 121, 144 |
Echostar | 113, 119, 137, 150, 204, 205, 206, 207, 208 |
ExpressVU | 119 |
Finlux | 040 |
Fujitsu | 186 |
General Instruments | 002, 003, 004, 005, 006, 007, 008, 049, 121, 134, 183, 196 |
Grundig | 040 |
Hitachi | 124, 132 |
Homecable | 226 |
Houston Tracker | 113 |
Hughes | 093, 094, 095, 096, 097, 098, 124, 132 |
IQ | 212 |
Insight | 212 |
Intersat | 143, 241 |
JVC | 100, 119 |
Janeil | 178, 186 |
Kenwood | 243 |
Legend | 137, 204 |
Macom | 134, 174 |
Magnavox | 117, 126 |
Marantz | 040 |
Memorex | 117, 137 |
Norsat | 142 |
Orb | 223 |
Panasonic | 123, 178 |
Pansat | 246 |
Philips | 040, 117, 126, 176 |
Pico | 139 |
Primestar | 049, 121 |
Prosat | 138 |
Quick Draw | 144 |
Radio Shack | 183, 196 |
RCA | 110, 116, 141 |
Realistic | 230 |
Rural Cable | 196 |
SBR | 040 |
STS | 212, 213 |
Samsung | 108 |
Sierra | 216 |
Sony | 112 |
Star Sight | 109 |
Strong | 135 |
Super Guide | 253 |
TeeCom | 219 |
Toshiba | 133, 134, 174, 187 |
Uniden | 117, 126, 180, 181, 182, 183, 184, 224, 226, 227, 228, 230, 232 |
Video Cipher II | 186 |
Viewstar | 185 |
Zenith | 149, 174, 186 |
|
TiVo/ReplayTV |
|
|
Panasonic | 031 |
Philips | 030 |
Sony | 032, 033 |
|
|
|