Your Universal Remote Control Center
RemoteCentral.com
Sony PlayStation 3 Advanced Control Roundup
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

Table of Contents
Introduction
Audio Authority
BlueBeam
IR2BTci
IR4PS3 v3
Logitech Harmony
Adapter for PS3
ps3toothfairy Elite
Schmartz
PS3IR-1000/500
Conclusion
Need More?

Sony PlayStation 3 Infrared-to-Bluetooth Adapter Command Listing

The following chart shows the default infrared command mappings for each infrared-to-Bluetooth adapter when set to the standard Sony DVD/PS2 codeset. Discrepancies from “average” assignments are highlighted in bold. If a device supports custom codesets, they may not follow the exact same mappings – always confirm with the original documentation.

 Audio
Authority
BlueBeam
IR2BTci IR4PS3 ps3tooth-
fairy Elite
Schmartz
PS3IR-500
Schmartz
PS3IR-1000
1 26.73.0 26.73.0 26.73.0 26.73.0 26.73.0 26.73.0
2 26.73.1 26.73.1 26.73.1 26.73.1 26.73.1 26.73.1
3 26.73.2 26.73.2 26.73.2 26.73.2 26.73.2 26.73.2
4 26.73.3 26.73.3 26.73.3 26.73.3 26.73.3 26.73.3
5 26.73.4 26.73.4 26.73.4 26.73.4 26.73.4 26.73.4
6 26.73.5 26.73.5 26.73.5 26.73.5 26.73.5 26.73.5
7 26.73.6 26.73.6 26.73.6 26.73.6 26.73.6 26.73.6
8 26.73.7 26.73.7 26.73.7 26.73.7 26.73.7 26.73.7
9 26.73.8 26.73.8 26.73.8 26.73.8 26.73.8 26.73.8
0 26.73.9 26.73.9 26.73.9 26.73.9 26.73.9 26.73.9
Chapter + 26.73.49 26.73.49 26.73.49 26.73.49 26.73.49 26.73.49
Chapter - 26.73.48 26.73.48 26.73.48 26.73.48 26.73.48 26.73.48
Play 26.73.50 26.73.50 26.73.50 26.73.50 26.73.50 26.73.50
Pause 26.73.57 26.73.57 26.73.57 26.73.57 26.73.57 26.73.57
Stop 26.73.56 26.73.56 26.73.56 26.73.56 26.73.56 26.73.56
Fast Forward 26.73.52 26.73.52 26.73.52 26.73.52 26.73.52 26.73.52
Rewind 26.73.51 26.73.51 26.73.51 26.73.51 26.73.51 26.73.51
Slow + 26.73.97 26.73.97 26.73.97 26.73.97 26.73.97 26.73.97
Slow - 26.73.96 26.73.96 26.73.96 26.73.96 26.73.96 26.73.96
 
Angle 26.73.101 26.73.101 26.73.101 26.73.101 26.73.101 26.73.101
Audio 26.73.100 26.73.100 26.73.100 26.73.100 26.73.100 26.73.100
Clear 26.73.15 26.73.15 26.73.15 26.73.15 26.73.15 26.73.15
Display 26.73.84 26.73.84 26.73.84 26.73.84 26.73.84 26.73.84
Eject 26.218.22 26.73.22 26.73.22 26.73.22 26.218.22 26.218.22
Return 26.73.14 26.73.14 26.73.14 26.73.14 26.73.14 26.73.14
Subtitle 26.73.99 26.73.99 26.73.99 26.73.99 26.73.99 26.73.99
Time 26.73.40 26.73.40 26.73.40 26.73.40 26.73.40 26.73.40
Red 26.73.53 26.73.53 26.73.64 26.73.53 26.73.53 26.73.53
Green 26.73.31 26.73.31 26.73.65 26.73.31 26.73.31 26.73.31
Blue 26.73.44 26.73.44 26.73.66 26.73.44 26.73.44 26.73.44
Yellow 26.73.42 26.73.42 26.73.67 26.73.42 26.73.42 26.73.42
 
 Audio
Authority
BlueBeam
IR2BTci IR4PS3 ps3tooth-
fairy Elite
Schmartz
PS3IR-500
Schmartz
PS3IR-1000
PS/Power On 26.73.21 26.73.21 26.73.21 26.73.21 26.73.21 26.73.21
Pop-Up Menu 26.73.27 26.73.27 26.73.27 26.73.26 26.73.27 26.73.27
Top Menu 26.73.26 26.73.26 26.73.26 26.73.27 26.73.26 26.73.26
Up 26.73.121 26.73.121 26.73.121 26.73.121 26.73.121 26.73.121
Down 26.73.122 26.73.122 26.73.122 26.73.122 26.73.122 26.73.122
Left 26.73.123 26.73.123 26.73.123 26.73.123 26.73.123 26.73.123
Right 26.73.124 26.73.124 26.73.124 26.73.124 26.73.124 26.73.124
Enter 26.73.11 26.73.11 26.73.11 26.73.11 26.73.11 26.73.11
 
Triangle 26.218.92 26.218.92 26.218.92 26.218.92 26.218.92 26.218.92
Circle 26.218.93 26.218.93 26.218.93 26.218.93 26.218.93 26.218.93
Square 26.218.95 26.218.95 26.218.95 26.218.95 26.218.95 26.218.95
X (Cross) 26.218.94 26.218.94 26.218.94 26.218.94 26.218.94 26.218.94
Start 26.218.83 26.218.83 26.218.83 26.218.83 26.218.83 26.218.83
Select 26.218.80 26.218.80 26.218.80 26.218.80 26.218.80 26.218.80
L1 26.218.90 26.218.90 26.218.90 26.218.90 26.218.90 26.218.90
L2 26.218.88 26.218.88 26.218.88 26.218.88 26.218.88 26.218.88
L3 26.218.81 26.218.81 26.218.81 26.218.81 26.218.81 26.218.81
R1 26.218.91 26.218.91 26.218.91 26.218.91 26.218.91 26.218.91
R2 26.218.89 26.218.89 26.218.89 26.218.89 26.218.89 26.218.89
R3 26.218.82 26.218.82 26.218.82 26.218.82 26.218.82 26.218.82
 
 Audio
Authority
BlueBeam
IR2BTci IR4PS3 ps3tooth-
fairy Elite
Schmartz
PS3IR-500
Schmartz
PS3IR-1000
Setup 26.73.83
Power On 26.73.46 26.73.46
Power Off 26.218.107 26.73.47 26.73.47 26.73.47 26.218.46 26.218.46
User Macro 1 26.218.108 26.73.10 26.218.35
User Macro 2 26.218.109 26.73.12 26.218.36
User Macro 3 26.218.110 26.73.13 26.218.37
User Macro 4 26.218.111 26.218.38
User Macro 5 26.218.112 26.218.39
User Macro 6 26.218.113 26.218.40
User Macro 7 26.218.114 26.218.41
User Macro 8 26.218.115 26.218.42
User Macro 9 26.218.116 26.218.43
User Macro 10 26.218.44
User Macro 11 26.218.45
RS232 1 26.73.61
RS232 2 26.73.62
RS232 3 26.73.63
RS232 4 26.73.64
RS232 5 26.73.65
RS232 6 26.73.66
RS232 7 26.73.67
RS232 8 26.73.68
RS232 9 26.73.69
RS232 10 26.73.70
RS232 11 26.73.71
RS232 12 26.73.72
RS232 13 26.73.73
RS232 14 26.73.74
RS232 15 26.73.75
RS232 16 26.73.76

Codes are shown in Sony format: device.subdevice.command. As the Logitech Harmony Adapter for PlayStation 3 does not support Sony DVD/PS2 commands it is not included on this chart, however its codes can be downloaded here.

Previous page... Questions? Visit our PS3 forum!

Hosting Services by ipHouse