Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Runco > View Commands
Runco Cinema Pro 750 Infrared Codes
This model contains a total of 33 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RH-20
Play 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 0854
FF 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 0854
TV/VCR 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 0854
TV Chan /\ 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0872
TV Chan \/ 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0873
Volume /\ 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0873
Volume \/ 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0873
VCR Off/On 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 0854
Aux Off/On 0000 0066 0000 0010 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 0B77
VCR Chan /\ 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 0853
VCR Chan \/ 0000 0066 0000 0016 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 0854
Aux Chan /\ 0000 0066 0000 0010 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 0B98
Aux Chan \/ 0000 0066 0000 0010 0000 00CD 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 00CD 0000 0014 0000 00A5 0000 0014 0000 00A5 0000 0B98
[ < Back | Page: 1 2 | Next > ]
Return to the Runco model list or brand index.


Hosting Services by ipHouse