Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > NEC > View Commands
NEC XV2930 Infrared Codes
This model contains a total of 13 IR codes.
Remote Model: RC-119A
Power0000 006d 0000 0034 0081 0084 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0060 0021 0060 0020 0021 0020 0020 0020 0020 0020 0021 0020 0020 0020 0020 0020 0020 0020 0021 0020 0020 0020 0020 0020 0020 0020 0021 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0010 04db 0080 0083 0021 0060 0021 0060 0021 0060 0021 0060 0021 0060 0021 0060 0021 0061 0020 0020 0020 0021 0020 0020 0020 0020 0020 0020 0020 0021 0020 0020 0020 0020 0020 0021 0020 0020 0020 0020 0020 0020 0021 0060 0021 0060 0021 0060 0021 0060 0021 0060 0010 04db
Recall0000 006d 0000 001a 0084 0084 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0010 04da
Degauss0000 006d 0000 001a 0084 0084 0021 0061 0021 0021 0021 0061 0021 0061 0021 0021 0021 0061 0021 0061 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0061 0021 0061 0021 0061 0010 04da
Input0000 006d 0000 001a 0084 0084 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0061 0021 0061 0021 0061 0010 04da
Menu-0000 006d 0000 001a 0080 0080 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0021 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0021 0010 04da
Menu+0000 006d 0000 001a 0084 0084 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0061 0021 0021 0021 0061 0021 0021 0010 04da
Adj-0000 006d 0000 001a 0084 0084 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0021 0021 0021 0021 0061 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0061 0021 0021 0021 0021 0021 0061 0021 0021 0010 04da
Adj+0000 006d 0000 001a 0084 0084 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0021 0021 0062 0021 0062 0021 0021 0021 0062 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0062 0021 0021 0021 0021 0021 0062 0021 0021 0010 04da
Woofer0000 006d 0000 001a 0080 0080 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0021 0021 0021 0021 0062 0021 0062 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0062 0021 0062 0021 0021 0021 0021 0021 0062 0010 04db
Audio Var0000 006d 0000 001a 0080 0080 0021 0061 0021 0021 0021 0061 0021 0061 0021 0021 0021 0061 0021 0061 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0061 0010 04db
Vol-0000 006d 0000 001a 0084 0084 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0061 0021 0061 0010 04da
Vol+0000 006d 0000 001a 0080 0080 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0062 0021 0021 0021 0062 0021 0062 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0062 0021 0021 0021 0021 0021 0062 0021 0062 0021 0062 0010 04db
Mute0000 006d 0000 001a 0080 0080 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0061 0021 0021 0021 0061 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0021 0061 0021 0021 0021 0061 0021 0061 0021 0061 0010 04da
Return to the NEC model list or brand index.


Hosting Services by ipHouse