Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > General Instruments > View Commands
General Instruments Time Warner Cable Box Only Infrared Codes
This model contains a total of 34 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: TWRC-2200
Power0000 006c 0012 0002 0154 00ad 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 0491 0154 0055 0014 0cf6
Menu0000 006c 0012 0002 0154 00ad 0014 00ad 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 0491 0154 0055 0014 0cf6
Guide0000 006c 0012 0002 0154 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
Exit0000 006c 0012 0002 0154 00ad 0014 0057 0014 00ad 0014 0057 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
Info0000 006c 0012 0002 0154 00ad 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 0491 0154 0055 0014 0cf6
Select0000 006c 0012 0002 0154 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
Favorite0000 006c 0012 0002 0154 00ad 0014 00ad 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 0491 0154 0055 0014 0cf6
Last0000 006c 0012 0002 0154 00ad 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
10000 006c 0012 0002 0154 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
20000 006c 0012 0002 0154 00ad 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
30000 006c 0012 0002 0154 00ad 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
40000 006c 0012 0002 0154 00ad 0014 0057 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0491 0154 0055 0014 0cf6
50000 006c 0012 0002 0154 00ad 0014 00ad 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 00ad 0014 0491 0154 0055 0014 0cf6
60000 006c 0012 0002 0154 00ad 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 0491 0154 0055 0014 0cf6
70000 006c 0012 0002 0154 00ad 0014 00ad 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 0057 0014 00ad 0014 0491 0154 0055 0014 0cf6
80000 006c 0012 0002 0154 00ad 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0491 0154 0055 0014 0cf6
90000 006c 0012 0002 0154 00ad 0014 00ad 0014 0057 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 00ad 0014 0058 0014 0491 0154 0055 0014 0cf6
00000 006c 0012 0002 0154 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0058 0014 0491 0154 0055 0014 0cf6
Help0000 006c 0012 0002 0154 00ad 0014 0057 0014 00ad 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 00ad 0014 0057 0014 00ad 0014 0491 0154 0055 0014 0cf6
Ch+0000 006c 0012 0002 0154 00ad 0014 00ad 0014 00ad 0014 0057 0014 00ad 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 0057 0014 00ad 0014 0057 0014 00ad 0014 0058 0014 0491 0154 0055 0014 0cf6
[ < Back | Page: 1 2 | Next > ]
Return to the General Instruments model list or brand index.


Hosting Services by ipHouse