Your Universal Remote Control Center
RemoteCentral.com
HDTV Reception Forum - View Post
Up level
Up level
The following page was printed from RemoteCentral.com:

Login:
Pass:
 
 

Original thread:
Post 28 made on Wednesday December 8, 2004 at 22:09
kb2umt
Long Time Member
Joined:
Posts:
October 2004
65
I got this lat. and long. info from a now extinct web site:
WGRZ 2/33 - 42 43' 6"N, 78 33' 47"W
WIVB 3/39 - 42 39' 33"N, 78 37' 33" W
WKBW 7/38 - 42 38' 15"N, 78 37' 12"W
WNED 17/43 and WNLO 23/32 - 43 1' 48"N, 78 55' 15"W
WUTV 29/14 -43 1' 32"N, 78 55' 43"W
WNYO 49/34 - 42 46' 58"N, 78 27'28""W
WPXJ 51/53 - 42 53' 42"N, 78 0' 56"W
WNGS 67 - 42 24' 16"N, 78 39' 53"
CN Tower - 43 38' 33"N, 79 23' 15"W

Paul


Hosting Services by ipHouse